Wettbewerbe für Architekten und Ingenieure, Landschaftsarchitekten, Architektur Studenten Wettbewerbe für Architekten und Ingenieure, Landschaftsarchitekten, Architektur Studenten
X

NEU: Bitte beachten Sie, dass Sie sich ab sofort mit E-Mail und Passwort einloggen.

Passwort erneuern
Neu registrieren

  • Architecture for Health Student Award 2024
  • Architecture for Health Student Award 2024
  • Architecture for Health Student Award 2024
  • Architecture for Health Student Award 2024
  • Architecture for Health Student Award 2024
  • Architecture for Health Student Award 2024
  • Architecture for Health Student Award + Charité Sonderpreis 2024 | Bild: © ENAH
  • 1. Preis: Golden Slumbers Family Hospice | © Karl-Johan Gydell, Chalmers University of Technology (Schweden)
  • 1. Preis: City on a Hill | © Lukas Hendricks, California Baptist University (USA)
  • 3. Preis: La Via dell' Acqua - Park in the Heart of the City of Quartucciu Italy | © Katarzyna Jamiol, Cracow University of Technology (Polen)
  • 3. Preis: Recycled Building Hospital | © Tomás Renzulli, University of Buenos Aires (Argentinien)
  • Charité-Sonderpreis: SereniTree Headspace | © Jieqi Li, The University of Sydney (Australien)

Architecture for Health Student Award 2024 , Berlin/ Deutschland

Architektur Wettbewerbs-Ergebnis

wa-ID
wa-2037074
Tag der Veröffentlichung
06.11.2023
Aktualisiert am
29.04.2024
Verfahrensart
Award
Zulassungsbereich
Andere
Teilnehmer
junge Absolvent*innen der Fachbereiche Architektur, Stadtplanung und Landschaftsarchitektur
Auslober
Abgabetermin
31.12.2023
Jurysitzung
01/2024
Preisverleihung
29.02.2024

Wie lautet der dritte Buchstabe von "wettbewerbe"?

Juryrundgang

Fotos: © European Network Architecture for Health (ENAH)
  • Juryrundgang | Foto: © European Network Architecture for Health (ENAH)
  • Juryrundgang | Foto: © European Network Architecture for Health (ENAH)
  • Juryrundgang | Foto: © European Network Architecture for Health (ENAH)
  • Juryrundgang | Foto: © European Network Architecture for Health (ENAH)
  • Juryrundgang | Foto: © European Network Architecture for Health (ENAH)
  • Juryrundgang | Foto: © European Network Architecture for Health (ENAH)
  • Juryrundgang | Foto: © European Network Architecture for Health (ENAH)
  • Juryrundgang | Foto: © European Network Architecture for Health (ENAH)

Preisverleihung

Fotos: © Ingo Schrader
  • Preisverleihung: Karl-Johan Gydell (1. Preis) und Magnus Nickl (Nickl & Partner Architekten, Nickl Stiftung) | Foto: © Ingo Schrader
  • Preisverleihung: Karl-Johan Gydell (1. Preis) | Foto: © Ingo Schrader
  • Preisverleihung: Lukas Hendricks (1. Preis) und Magnus Nickl (Nickl & Partner Architekten, Nickl Stiftung) | Foto: © Ingo Schrader
  • Preisverleihung: Lukas Hendricks (1. Preis) und Magnus Nickl (Nickl & Partner Architekten, Nickl Stiftung) | Foto: © Ingo Schrader
  • Preisverleihung: Lukas Hendricks (1. Preis) | Foto: © Ingo Schrader
  • Preisverleihung: Magnus Nickl (Nickl & Partner Architekten, Nickl Stiftung) und Karl-Johan Gydell (1. Preis) | Foto: © Ingo Schrader
  • Preisverleihung: Nadine Mauritz (Charité-Universitätsmedizin Berlin) | Foto: © Ingo Schrader
  • Preisverleihung: Tomás Renzulli und Magnus Nickl | Foto: © Ingo Schrader
  • Preisverleihung: Karl-Johan Gydell (1. Preis) und Magnus Nickl (Nickl & Partner Architekten, Nickl Stiftung) | Foto: © Ingo Schrader
  • Preisverleihung: Karl-Johan Gydell (1. Preis) | Foto: © Ingo Schrader
  • Preisverleihung: Lukas Hendricks (1. Preis) und Magnus Nickl (Nickl & Partner Architekten, Nickl Stiftung) | Foto: © Ingo Schrader
  • Preisverleihung: Lukas Hendricks (1. Preis) und Magnus Nickl (Nickl & Partner Architekten, Nickl Stiftung) | Foto: © Ingo Schrader
  • Preisverleihung: Lukas Hendricks (1. Preis) | Foto: © Ingo Schrader
  • Preisverleihung: Magnus Nickl (Nickl & Partner Architekten, Nickl Stiftung) und Karl-Johan Gydell (1. Preis) | Foto: © Ingo Schrader
  • Preisverleihung: Nadine Mauritz (Charité-Universitätsmedizin Berlin) | Foto: © Ingo Schrader
  • Preisverleihung: Tomás Renzulli und Magnus Nickl | Foto: © Ingo Schrader

1. Preis

Golden Slumbers Family Hospice
Karl-Johan Gydell, Chalmers University of Technology (Schweden)
  • 1. Preis: Golden Slumbers Family Hospice | © Karl-Johan Gydell, Chalmers University of Technology (Schweden)
  • 1. Preis: Golden Slumbers Family Hospice | © Karl-Johan Gydell, Chalmers University of Technology (Schweden)
  • 1. Preis: Golden Slumbers Family Hospice | © Karl-Johan Gydell, Chalmers University of Technology (Schweden)
  • 1. Preis: Golden Slumbers Family Hospice | © Karl-Johan Gydell, Chalmers University of Technology (Schweden)
  • 1. Preis: Golden Slumbers Family Hospice | © Karl-Johan Gydell, Chalmers University of Technology (Schweden)
  • 1. Preis: Golden Slumbers Family Hospice | © Karl-Johan Gydell, Chalmers University of Technology (Schweden)
  • 1. Preis: Golden Slumbers Family Hospice | © Karl-Johan Gydell, Chalmers University of Technology (Schweden)
  • 1. Preis: Golden Slumbers Family Hospice | © Karl-Johan Gydell, Chalmers University of Technology (Schweden)
  • 1. Preis: Golden Slumbers Family Hospice | © Karl-Johan Gydell, Chalmers University of Technology (Schweden)
  • 1. Preis: Golden Slumbers Family Hospice | © Karl-Johan Gydell, Chalmers University of Technology (Schweden)
  • 1. Preis: Golden Slumbers Family Hospice | © Karl-Johan Gydell, Chalmers University of Technology (Schweden)
  • 1. Preis: Golden Slumbers Family Hospice | © Karl-Johan Gydell, Chalmers University of Technology (Schweden)
  • 1. Preis: Golden Slumbers Family Hospice | © Karl-Johan Gydell, Chalmers University of Technology (Schweden)
  • 1. Preis: Golden Slumbers Family Hospice | © Karl-Johan Gydell, Chalmers University of Technology (Schweden)

1. Preis

City on a Hill
Lukas Hendricks, California Baptist University (USA)
  • 1. Preis: City on a Hill | © Lukas Hendricks, California Baptist University (USA)
  • 1. Preis: City on a Hill | © Lukas Hendricks, California Baptist University (USA)
  • 1. Preis: City on a Hill | © Lukas Hendricks, California Baptist University (USA)
  • 1. Preis: City on a Hill | © Lukas Hendricks, California Baptist University (USA)
  • 1. Preis: City on a Hill | © Lukas Hendricks, California Baptist University (USA)
  • 1. Preis: City on a Hill | © Lukas Hendricks, California Baptist University (USA)
  • 1. Preis: City on a Hill | © Lukas Hendricks, California Baptist University (USA)
  • 1. Preis: City on a Hill | © Lukas Hendricks, California Baptist University (USA)
  • 1. Preis: City on a Hill | © Lukas Hendricks, California Baptist University (USA)
  • 1. Preis: City on a Hill | © Lukas Hendricks, California Baptist University (USA)
  • 1. Preis: City on a Hill | © Lukas Hendricks, California Baptist University (USA)
  • 1. Preis: City on a Hill | © Lukas Hendricks, California Baptist University (USA)

3. Preis

La Via dell' Acqua - Park in the Heart of the City of Quartucciu Italy
Katarzyna Jamiol, Cracow University of Technology (Polen)
  • 3. Preis: La Via dell' Acqua - Park in the Heart of the City of Quartucciu Italy | © Katarzyna Jamiol, Cracow University of Technology (Polen)
  • 3. Preis: La Via dell' Acqua - Park in the Heart of the City of Quartucciu Italy | © Katarzyna Jamiol, Cracow University of Technology (Polen)
  • 3. Preis: La Via dell' Acqua - Park in the Heart of the City of Quartucciu Italy | © Katarzyna Jamiol, Cracow University of Technology (Polen)
  • 3. Preis: La Via dell' Acqua - Park in the Heart of the City of Quartucciu Italy | © Katarzyna Jamiol, Cracow University of Technology (Polen)
  • 3. Preis: La Via dell' Acqua - Park in the Heart of the City of Quartucciu Italy | © Katarzyna Jamiol, Cracow University of Technology (Polen)
  • 3. Preis: La Via dell' Acqua - Park in the Heart of the City of Quartucciu Italy | © Katarzyna Jamiol, Cracow University of Technology (Polen)

3. Preis

Recycled Building Hospital
Tomás Renzulli, University of Buenos Aires (Argentinien)
  • 3. Preis: Recycled Building Hospital | © Tomás Renzulli, University of Buenos Aires (Argentinien)
  • 3. Preis: Recycled Building Hospital | © Tomás Renzulli, University of Buenos Aires (Argentinien)
  • 3. Preis: Recycled Building Hospital | © Tomás Renzulli, University of Buenos Aires (Argentinien)
  • 3. Preis: Recycled Building Hospital | © Tomás Renzulli, University of Buenos Aires (Argentinien)
  • 3. Preis: Recycled Building Hospital | © Tomás Renzulli, University of Buenos Aires (Argentinien)
  • 3. Preis: Recycled Building Hospital | © Tomás Renzulli, University of Buenos Aires (Argentinien)
  • 3. Preis: Recycled Building Hospital | © Tomás Renzulli, University of Buenos Aires (Argentinien)
  • 3. Preis: Recycled Building Hospital | © Tomás Renzulli, University of Buenos Aires (Argentinien)
  • 3. Preis: Recycled Building Hospital | © Tomás Renzulli, University of Buenos Aires (Argentinien)
  • 3. Preis: Recycled Building Hospital | © Tomás Renzulli, University of Buenos Aires (Argentinien)
  • 3. Preis: Recycled Building Hospital | © Tomás Renzulli, University of Buenos Aires (Argentinien)
  • 3. Preis: Recycled Building Hospital | © Tomás Renzulli, University of Buenos Aires (Argentinien)
  • 3. Preis: Recycled Building Hospital | © Tomás Renzulli, University of Buenos Aires (Argentinien)
  • 3. Preis: Recycled Building Hospital | © Tomás Renzulli, University of Buenos Aires (Argentinien)

Charité-Sonderpreis

SereniTree Headspace
Jieqi Li, The University of Sydney (Australien)
  • Charité-Sonderpreis: SereniTree Headspace | © Jieqi Li, The University of Sydney (Australien)
  • Charité-Sonderpreis: SereniTree Headspace | © Jieqi Li, The University of Sydney (Australien)
  • Charité-Sonderpreis: SereniTree Headspace | © Jieqi Li, The University of Sydney (Australien)
  • Charité-Sonderpreis: SereniTree Headspace | © Jieqi Li, The University of Sydney (Australien)
  • Charité-Sonderpreis: SereniTree Headspace | © Jieqi Li, The University of Sydney (Australien)
  • Charité-Sonderpreis: SereniTree Headspace | © Jieqi Li, The University of Sydney (Australien)
  • Charité-Sonderpreis: SereniTree Headspace | © Jieqi Li, The University of Sydney (Australien)
  • Charité-Sonderpreis: SereniTree Headspace | © Jieqi Li, The University of Sydney (Australien)
  • Charité-Sonderpreis: SereniTree Headspace | © Jieqi Li, The University of Sydney (Australien)
  • Charité-Sonderpreis: SereniTree Headspace | © Jieqi Li, The University of Sydney (Australien)
  • Charité-Sonderpreis: SereniTree Headspace | © Jieqi Li, The University of Sydney (Australien)
  • Charité-Sonderpreis: SereniTree Headspace | © Jieqi Li, The University of Sydney (Australien)
  • Charité-Sonderpreis: SereniTree Headspace | © Jieqi Li, The University of Sydney (Australien)
  • Charité-Sonderpreis: SereniTree Headspace | © Jieqi Li, The University of Sydney (Australien)
Pressemitteilung des ENAH
Architecture for Health Student Award + Charité Sonderpreis 2024
Fünf Arbeiten internationaler Studierender wurden ausgezeichnet


Junge Talente aus aller Welt haben sich in diesem Jahr um den Architecture for Health Student Award 2024 und den Charité-Sonderpreis 2024 beworben. Die Themen der eingereichten Projekte waren vielfältig. Sie reichten von innovativen Konzepten für eine nachhaltige Versorgung von Menschen in unterschiedlichen Lebenssituationen über kleinteilige Interventionen zur Gestaltung gesunder und gesundheitsfördernder Umgebungen bis hin zu theoretischen Ansätzen zur Verbesserung der Krankenhausplanung durch Process Mining. Die Jury entschied sich schließlich, zwei erste und zwei dritte Preise für den Student Award sowie einen Charité-Preis zu vergeben.

Die ausgezeichneten Projekte spiegeln die Vielfalt der studentischen Ideen wider. Die beiden ersten Preise gingen nach Schweden an Karl-Johan Gydell für seinen Entwurf eines Familienhospizes und in die USA an Lukas Hendricks, der ein Wohn- und Pflegekonzept für Demenzkranke erarbeitet hatte. Ein dritter Preis ging an das Projekt von Tomás Renzulli (Argentinien), der für seinen Krankenhausentwurf eine stillgelegte Markthalle umnutzte und somit das Thema Re-Use in den Vordergrund stellte. Der zweite dritte Preis ging an ein Landschaftsplanungsprojekt von Katarzyna Jamiol aus Polen, das sich mit dem Thema klimaresistenter urbaner Umwelten und Schutz vor Hitze beschäftigte.

Jieqi Li von der University of Sydney erhielt den Charité-Sonderpreis. Sie überzeugte die Jury mit ihrem Entwurf für ein Jugendtherapiezentrum, in dem Natur, nachhaltiges Bauen und unterstützendes Design die zentralen Themen sind.

Hintergrundinfo:
Die Preise wurden von der Hans und Christine Nickl-Stiftung (Architecture for Health Student Award) und der Charité-Universitätsklinikum Berlin – Geschäftsbereich Bau (Charité-Sonderpreis) gestiftet. Ausgelobt wird der Award seit 2020 vom European Network Architecture for Health (ENAH). Der Juryrundgang hatte im Januar 2024 in der TU Berlin – Institut für Architektur stattgefunden.

Besetzung der Jury:
Nadine Mauritz, Charité-Universitätsmedizin Berlin, Geschäftsbereich Bau
Hieronimus Nickl, Nickl & Partner Architekten & Hans und Christine-Nickl Stiftung
Prof. Christine Nickl-Weller, Nickl & Partner Architekten & Hans und Christine-Nickl Stiftung
Prof. Ralf Pasel, CODE - TU Berlin & Pasel - K Architects
Marc Rehle, RRP Architekten + Ingenieure & AKG – Architekten für Krankenhausbau und Gesundheitswesen e.V.
Prof. Dr. Georg Seifert, Charité-Universitätsmedizin Berlin – Klinik für Pädiatrie
Prof. Dr. Cor Wagenaar, Expertise Center Architecture, Urbanism & Health Groningen & ENAH Scientific Advisory Board

Präsentation der Arbeiten: Michelle-Martine Wittmer, ENAH
Protokoll: Stefanie Matthys, ENAH

Preisverleihung
Eine feierliche Preisverleihung mit Präsentation durch die Gewinner (Karl-Johan Gydell, Lukas Hendricks und Tomás Renzulli vor Ort, Katarzyna Jamiol und Jieqi Li per Videobotschaft) fand anlässlich der Abendveranstaltung des 10. Symposiums Health Care of the Future am 29. Februar in der Britischen Botschaft in Berlin statt.

Weitere Informationen zu den Gewinner*innen unter:
www.enah.eu/award-2024
PRESSEMITTEILUNG
 
+++ Architecture for Health Student Award 2024 +++ European Network Architecture for Health +++ Call open +++ 
 
Bis zum 31. Dezember 2023 haben Studierende die Chance am fünften Architecture for Health Student Award teilzunehmen. Der von der Hans und Christine Nickl Stiftung gestiftete Preis wird durch einen Sonderpreis der Charité Universitätsmedizin ergänzt.
 
Seit 2020 organisiert das European Network Architecture for Health den internationalen Architecture for Health Student Award, um junge Absolvent:innen der Fachbereiche Architektur, Stadtplanung und Landschaftsarchitektur zu ermutigen, sich mit der Thematik Gesundheitsarchitektur und Gesundheitsschutz im Kontext mit Planen und Bauen zu beschäftigen. Gestiftet wird der Preis von der Hans und Christine Nickl Stiftung und hat einen Gesamtwert von 4000 Euro.
 
Charité-Sonderpreis
Zusätzlich wird zum dritten mal der Sonderpreis der Charité Universitätsmedizin verliehen. Der Preis zum Thema "New Concepts for Sustainable Hospitals“ ist mit 1000 Euro dotiert und soll eine studententische Arbeit würdigen, welche sich in besonderem Maße mit innovativen Ideen für Bauten im Gesundheitswesen und dem Thema der nachhaltigen Entwicklung auseinandersetzt.
 
Weitere Informationen und die Teilnahmebedingungen finden Sie auf unserer Website:
 
 
—————
 
 
PRESS RELEASE
 
+++ Architecture for Health Student Award 2024 +++ European Network Architecture for Health +++ Open Call +++
 
Until December 31th, 2023, students have the chance to participate in the fifth Architecture for Health Student Award. The prize, donated by the Hans and Christine Nickl Foundation, is supplemented by a special prize from Charité Universitätsmedizin Berlin.
 
Since 2020, the European Network Architecture for Health has been organizing the international Architecture for Health Student Award to encourage young graduates of the fields of architecture, urban planning and landscape architecture to deal with the topic of health architecture and health protection in the context of planning and building. The award, donated by the Hans and Christine Nickl Foundation, is comprised of 3 prizes (1st, 2nd and 3rd place) and has a total value of 4000 euros.
 
Charité Special Prize
In addition, the Special Prize of Charité Universitätsmedizin Berlin will be awarded for the third time. The prize on the topic of "New Concepts for Sustainable Hospitals" is a cash prize of 1000 euros and is intended to honor a student’s work that deals in particular with innovative ideas for buildings in the healthcare sector and the topic of sustainable development.
 
Further information and the conditions of participation can be found on our website:

Weitere Ergebnisse zum Thema

Jetzt Abonnent werden um alle Bilder zu sehen

jetzt abonnieren

Schon wa Abonnent?
Bitte einloggen